尺码 | 胸围 | 肩宽 | 腰围 | 衣长 | 袖长 | 袖口 | - | - | |
S | 87 | 35 | 69 | 84 | - | 28 | - | - | |
M | 92 | 36 | 74 | 85 | - | 29 | - | - | |
L | 97 | 37 | 79 | 86 | - | 30 | - | - | |
XL | 102 | 38 | 84 | 87 | - | 31 | - | - | |
XXl | 107 | 39 | 89 | 88 | - | 32 | - | - | |
- | - | - | - | - | - | - | - | - | |
说明:本店尺码均为手工测量,可能存在1-3CM误差,尺码表仅供参考,不作为退换货依据 |